Size Guide - Unisex - Apreskee
Size Guide - Apreskee
Men's Sizes
XS/S | S/M | M/L | L/XL | 2XL | |
---|---|---|---|---|---|
To fit Chest | 34-36" (86-91cm) | 36-38" (91-96cm) | 38-40" (96-101cm) | 40-44" (101-111cm) | 44-46" (111-116cm) |
Inside Leg | 28" (71cm) | 28" (71.5cm) | 28.5" (72cm) | 28.5" (72.5cm) | 29" (73cm) |
Inside Sleeve | 25" (64cm) | 25.5" (65cm) | 26" (66cm) | 26.5" (67cm) |
27" (68cm) |
EU Size | 34 | 36 | 38 | 40 | 44 |
Women's Sizes
XS/S | S/M | M/L | L/XL | 2XL | |
---|---|---|---|---|---|
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 18-20 |
US Size | 4-6 | 6-8 | 8-10 | 10-12 | 14-16 |
EU Size | 34 | 36 | 38 | 40 | 44 |
Inside Leg | 28" (71cm) | 28" (71.5cm) | 28.5" (72cm) | 28.5" (72.5cm) | 29" (73cm) |
Inside Sleeve | 25" (64cm) | 25.5" (65cm) | 26" (66cm) | 26.5" (67cm) |
27" (68cm) |